Accolade | Year |
---|---|
Edna Meyer-Nelson received the 2022 REDnews Lifetime Achievement Award | 2022 |
Edna Meyer-Nelson named a 2020 Texas Commercial Real Estate Icon by REDNews | 2020 |
Edna Meyer-Nelson awarded the Sue Trammell Whitfield Award for Resiliency by The Women’s Fund | 2020 |
Edna Meyer-Nelson named Executive of the Year and Woman of the Year finalist by REDNews | 2020 |
Ranked #23 in Houston Business Journal’s Largest Houston-Area Woman-Owned Businesses | 2020 |
Ranked #24 in Houston Business Journal’s Largest Commercial Property Owners | 2020 |
Ranked #24 in San Antonio Business Journal’s Largest Commercial Property Management Firms | 2019 |
Edna Meyer-Nelson Named a Connect Media Women in Real Estate Award Winner by Connect Media | 2019 |
Edna Meyer-Nelson Named One of Houston’s Inaugural Power Woman by BisNow | 2019 |
Ranked #14 in Houston Business Journal’s Largest Houston-Area Woman-Owned Businesses | 2019 |
Ranked #21 in Dallas Business Journal’s Largest Tenant Representation Firms | 2019 |
Ranked #12 in San Antonio Business Journal’s Largest Women-Owned Businesses | 2019 |
The Richland Companies Named One of Houston’s Top 25 Women Owned Businesses by the Houston Business Journal | 2019 |
Ranked #22 in Houston Business Journal’s Largest Houston-Area Commercial Real Estate Owners | 2019 |
Edna Meyer-Nelson Named a Houston Business Journal 2019 Women Who Mean Business Honoree | 2019 |
Edna Meyer-Nelson Named One of Houston’s Most Beautiful in H Texas Magazine | 2019 |
Official Member Houston Business Journal Leadership Trust – Edna Meyer-Nelson | 2019 |
Ranked #19 in San Antonio Business Journal’s Largest Retail Property Management Firms | 2018 |
Ranked #16 in Houston Business Journal’s Largest Houston-Area Women-Owned Businesses | 2018 |
One of 48 Women in the Country to be Inducted into Real Estate Forum’s Women of Influence Hall of Fame – Edna Meyer Nelson | 2018 |
Ranked #37 in Dallas Business Journal’s Largest North Texas Women-Owned Businesses | 2018 |
Ranked #19 in Houston Business Journal’s Largest Commercial Property Owners | 2018 |
2018 Outstanding Business Woman by the YWCA – Edna Meyer-Nelson | 2018 |
Ranked #11 in Houston Business Journal’s Largest Women-Owned Businesses | 2017 |
Ranked #20 in Houston Business Journal’s Largest Commercial Property Owners | 2017 |
Ranked #20 in San Antonio Business Journal’s Largest Retail Property Management Firms | 2017 |
Ranked #23 in San Antonio Business Journal’s Largest Commercial Property Management Firms | 2017 |
Ranked #10 in San Antonio Business Journal’s Largest Industrial Property Management Firms | 2017 |
Ranked #17 in San Antonio Business Journal’s Largest Office Property Management Firms | 2017 |
Edna Meyer-Nelson Honored with CREW Houston’s Inaugural Circle of Excellence Award | 2017 |
Ranked #12 in Houston Business Journal’s Largest Houston-Area Women-Owned Businesses | 2017 |
Named Business of the Year at the Governor’s Business Forum for Women | 2017 |
Recognized as One of Houston’s Largest Women-Owned Businesses by the Houston Business Journal | 2017 |
Ranked #24 in San Antonio Business Journal’s Largest Women-Owned Businesses | 2017 |
Ranked #61 in Dallas Business Journal’s Largest North Texas Women-Owned Businesses | 2017 |
Ranked #20 in Houston Business Journal’s Largest Commercial Property Owners | 2017 |
Houston Business Journal Landmark Lifetime Achievement Award Recipient – Edna Meyer-Nelson | 2017 |
Ranked #17 in San Antonio Business Journal’s Largest Office Property Management Firms | 2016 |
Ranked #13 in San Antonio Business Journal’s Largest Industrial Property Management Firms | 2016 |
Ranked #25 in San Antonio Business Journal’s Largest Retail Property Management Firms | 2016 |
Edna Meyer-Nelson Inducted into the Greater Houston Women's Chamber of Commerce Hall of Fame | 2016 |
Houston Business Journal’s Fast 100 | 2016 |
Ranked #20 in Houston Business Journal’s Largest Footprint: Houston-Area Commercial Property Owners | 2016 |
Houston Business Journal’s Inaugural Women Who Mean Business Awards Finalists – Edna Meyer-Nelson | 2016 |
Ranked #17 in San Antonio Business Journal’s Largest Commercial Property Leasing Companies | 2016 |
Ranked #17 in San Antonio Business Journal’s Largest Retail Leases | 2016 |
Ranked #29 in Houston Business Journal’s Largest Houston-Area Commercial Property Management Firms | 2016 |
Ranked #11 in Houston Business Journal’s Largest Women-Owned Businesses | 2016 |
Ranked #61 in Dallas Business Journal’s Largest North Texas Women-Owned Businesses | 2016 |
Received CREW’s 2015 Networking Story of the Year | 2015 |
Ranked #9 in San Antonio Business Journal’s Largest Industrial Management Firms | 2015 |
Ranked #17 in San Antonio Business Journal’s Largest Office Management Firms | 2015 |
Houston Business Journal’s Inaugural C-Suite Best For-Profit CEO Winner – Edna Meyer-Nelson Winner | 2015 |
Ranked #19 in Houston Business Journal’s Largest Women-Owned Businesses | 2015 |
Ranked #22 in Houston Business Journal’s Largest Commercial Property Owners | 2015 |
Ranked #25 in San Antonio Business Journal’s Largest Women-Owned Businesses | 2015 |
Ranked #22 in Houston Business Journal’s Largest Footprint: Houston-Area Commercial Property Owners | 2015 |
Ranked #18 in Houston Business Journal’s Largest Houston-Area Commercial Property Owners | 2015 |
Edna Meyer-Nelson Selected as One of Houston Business Journal’s C-Suite Finalist | 2015 |
Ranked #50 in Dallas Business Journal’s Largest North Texas Women-Owned Businesses | 2015 |
San Antonio Business Journal’s Heavy Hitters – Mickey Meyer-Sturgis | 2015 |
Ranked #13 in San Antonio Business Journal’s Largest Retail Property Management Firms | 2014 |
Ranked #22 in San Antonio Business Journal’s Largest Commercial Property Leasing Firms | 2014 |
Ranked #10 in San Antonio Business Journal’s Largest Industrial Property Management Firms | 2014 |
Ranked #16 in San Antonio Business Journal’s Largest Office Property Management Firms | 2014 |
Real Estate Forum Magazine’s Women of Influence – Edna Meyer-Nelson | 2014 |
Ranked #19 in Houston Business Journal’s Largest Houston-Area Women-Owned Businesses | 2014 |
The Richland Companies’ General Dynamics C4 Systems Lease is Fourth Largest in San Antonio According to San Antonio Business Journal | 2014 |
Ranked #18 in San Antonio Business Journal’s Largest Women-Owned Businesses | 2014 |
Ranked #60 in Dallas Business Journal’s Largest North Texas Woman-Owned Businesses | 2014 |
Ranked #23 in Houston Business Journal’s Largest Houston-Area Commercial Property Owners | 2014 |
Ranked #23 in Houston Business Journal’s Fastest-Growing Houston-Area Woman- Owned Businesses | 2014 |
CREW New Sponsor of the Year | 2013 |
anked #14 in San Antonio Business Journal’s Largest Office Property Management Firms | 2013 |
Ranked #10 in San Antonio Business Journal’s Largest Industrial Property Management Firms | 2013 |
Ranked #25 in San Antonio Business Journal’s Largest Commercial Property Management Firms | 2013 |
Ranked #22 in San Antonio Business Journal’s Largest Commercial Property Leasing Firms | 2013 |
Ranked #23 in Houston Business Journals Fastest-Growing Women-Owned Businesses | 2013 |
Ranked #65 in Dallas Business Journal’s Largest Women-Owned Businesses | 2013 |
Ranked #17 in San Antonio Business Journal’s Largest Retail Property Management Firms | 2013 |
Ranked #16 in San Antonio Business Journal’s Largest Retail Property Management Firms | 2013 |
Ranked #12 in San Antonio Business Journal’s Largest San Antonio Women-Owned Firms | 2012 |
Ranked #18 in Houston Business Journal's Largest Houston-Area Commercial Property Owners | 2012 |
CREW’s Top 15 Women in Commercial Real Estate – Edna Meyer-Nelson | 2012 |
Ranked #94 in Dallas Business Journal’s Largest Women Owned Businesses | 2012 |
Ranked #7 in San Antonio Business Journal’s Largest San Antonio-Area Industrial Property Management Firms | 2010 |
Ranked #17 in San Antonio Business Journal’s Largest San Antonio-Area Commercial Property Leasing Firms | 2010 |
Ranked #24 in San Antonio Business Journal’s Largest San Antonio-Area Commercial Property Management Firms | 2010 |
Ranked # 21 in Houston Business Journal's Largest Houston-Area Commercial Property Owners | 2010 |
Real Estate Forum Magazine’s Women of Influence – Edna Meyer-Nelson | 2010 |
Retail Traffic Magazine’s Top Contractors – LandRich Construction | 2010 |
Houston Business Journal’s Top 50 Fastest Growing Women Owned Businesses | 2010 |
Ranked #14 in Houston Business Journal’s Largest Houston-Area Remodeling Companies – LandRich Construction | 2010 |
Houston Business Journal Heavy Hitters – Mickey Meyer-Sturgis | 2010 |
Ranked # 19 in Houston Business Journal's Largest Houston-Area Commercial Property Owners | 2009 |
Houston Business Journal Heavy Hitters – Mickey Meyer-Sturgis | 2009 |
Ranked #25 in Houston Business Journal’s Houston’s Fastest Growing Companies | 2008 |
Houston Business Journal’s Top 50 Women Owned Businesses | 2008 |
Houston Business Journal’s Fast 100 Enterprise Champion Award Recipient | 2007 |
Ranked # 32 in Houston Business Journal’s Top 50 Women Owned Businesses | 2007 |
Houston Business Journal’s Top 50 Fastest Growing Women Owned Business | 2007 |
Houston Business Journal’s Top 100 Fastest Growing Businesses in Houston | 2007 |
Ranked #16 in Houston Business Journal’s Largest Commercial Property Owners | 2007 |
Ranked #3 in San Antonio Business Journal’s Largest Industrial Property Owners | 2007 |
Ranked #9 in Houston Business Journal’s Top 25 Women Owned Businesses | 2006 |
Ranked #185 Top 500 Diversity Owned Businesses in U.S. | 2006 |
Ranked #91 in Top Women Owned Businesses in U.S. | 2006 |
Ranked #25 out of 100 in Houston Business Journal’s Company Recipient Houston Small Business | 2005 |
Houston Business Journal’s Top 50 Fastest Growing Women Owned Businesses | 2005 |
Ranked #17 in Houston Business Journal’s Top 50 Women Owned Businesses | 2005 |
Ranked #23 in Growth in Houston Business Journal’s Small Business 100 | 2005 |
Recipient of HCCA Chairman’s Award | 2005 |
Ranked #11 in Houston Business Journal’s Top 50 Women Owned Businesses | 2004 |
Ranked #17 in Growth in Houston Business Journal’s Small Business 100 | 2004 |
One of five Finalists for Woman Business Owner by Women Business Owner | 1999 |
Entrepreneur of the Year Finalist by Ernst & Young Real Estate | 1998 |
About The Richland Companies
Recently named one of Houston Business Journal’s Largest Houston Commercial Real Estate Property Owners, The Richland Companies is a privately owned real estate investment, management, brokerage, leasing, mortgage, and tenant representation firm that specializes in the acquisition and management of commercial real estate properties. The Richland Companies’ portfolio includes 35 properties in five states throughout the Southwestern United States, representing more than 2.5 million square feet of commercially owned retail, industrial, office, office-warehouse, and office flex space, with assets valued in excess of $250 million dollars. Headquartered in Houston, Texas with offices in Dallas and San Antonio, The Richland Companies is comprised of Richland Investments, Richland Brokerage, Richland Asset Management, Richland Commercial Mortgage, Richland Leasing, Richland Tenant Representation, Richland Property Management and Richland Land Development. For additional information on The Richland Companies, please visit www.therichlandcompanies.com.